TOP PERFORMING DISTRICT/PRIVATE SCHOOL INDIVIDUAL ELEMENTARY
INDEX | DISTRICT / PRIVATE SCHOOL | INDIVIDUAL ELEMENTARY ENGLISH | INDIVIDUAL ELEMENTARY FILIPINO | INDIVIDUAL ELEMENTARY OVERALL RANKING |
---|---|---|---|---|
1 | BISLIG 1A | 4 | 3 | THIRD |
2 | BISLIG 1B | 7.5 | 9 | EIGHTH |
3 | BISLIG 2A | 7.5 | 8 | SIXTH |
4 | BISLIG 2B | 5.5 | 6 | FIFTH |
5 | BISLIG 2C | 9 | 7 | SEVENTH |
6 | MANGAGOY 1 | 1 | 1 | FIRST |
7 | MANGAGOY 2A | 3 | 4 | THIRD |
8 | MANGAGOY 2B | 5.5 | 5 | FOURTH |
9 | ANDRES SORIANO COLLEGES OF BISLIG, INC | 10 | 10 | NINTH |
10 | DE LA SALLE JOHN BOSCO COLLEGE | 2 | 2 | SECOND |
11 | RECAREDO CASTILLO OF BISLIG SHI | 10 | 10 | NINTH |
12 | SAINT VINCENT DE PAUL DIOCESAN COLLEGE | 10 | 10 | NINTH |
13 | SOUTHERN TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES | 10 | 10 | NINTH |
INDEX |
TOP PERFORMING DISTRICT/PRIVATE SCHOOL INDIVIDUAL SECONDARY
INDEX | DISTRICT / PRIVATE SCHOOL | INDIVIDUAL SECONDARY ENGLISH | INDIVIDUAL SECONDARY FILIPINO | INDIVIDUAL SECONDARY OVERALL RANKING |
---|---|---|---|---|
1 | BISLIG 1A | 6 | 7 | FIFTH |
2 | BISLIG 1B | 10 | 11 | EIGHTH |
3 | BISLIG 2A | 9 | 8 | SEVENTH |
4 | BISLIG 2B | 11 | 10 | EIGHTH |
5 | BISLIG 2C | 8 | 4 | FOURTH |
6 | MANGAGOY 1 | 2 | 6 | THIRD |
7 | MANGAGOY 2A | 4 | 3 | SECOND |
8 | MANGAGOY 2B | 7 | 9 | SIXTH |
9 | ANDRES SORIANO COLLEGES OF BISLIG, INC | 3 | 5 | THIRD |
10 | DE LA SALLE JOHN BOSCO COLLEGE | 1 | 1 | FIRST |
11 | RECAREDO CASTILLO OF BISLIG SHI | 12 | 12 | NINTH |
12 | SAINT VINCENT DE PAUL DIOCESAN COLLEGE | 5 | 2 | SECOND |
13 | SOUTHERN TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES | 12 | 12 | NINTH |
INDEX |