WUSHU – SECONDARY BOYS – GROUP A – 48 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig I-B Marvels | MACAS, JOHN PAUL T. | FEROLINO JR., MOISES P. |
SILVER | Mangagoy II-A Blazing Phoenix | MAISOG, JUN MARK W. | LLORCA, DEED A. |
BRONZE | Mangagoy I Rainbow Warriors | EFREN, SANDY T. | PABAYO, JEZAH D. |
BRONZE | Bislig II-C Northern Stars | JAMORA, ROMREL M. | TIODIANCO, LOYD N. |
WUSHU – SECONDARY BOYS – GROUP A – 52 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | ASCB Valiants | MACABUDBUD, JUNMAR A. | RULONA, VANESSA A. |
SILVER | Bislig II-B Golden Movers | BORJA, CYRUS G. | EDULAN, CARYL IVAN L. |
BRONZE | Mangagoy I Rainbow Warriors | AY-AY, LEOJEN G. | PABAYO, JEZAH |
BRONZE | Bislig I-B Marvels | SUMAGANDAY, MIKE IAN S. | FEROLINO JR., MOISES P. |
WUSHU – SECONDARY BOYS – GROUP A – 56 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | ASCB Valiants | APOLINARIO JR., RAMIL T. | RULONA, VANESSA A. |
SILVER | Mangagoy II-A Blazing Phoenix | GENIMILO, CHARLS STEPHEN I. | LLORCA, DEED A. |
BRONZE | Bislig I-B Marvels | CONDE, ARTNH NELSON M. | FEROLINO JR., MOISES P. |
BRONZE | Bislig II-C Northern Stars | JAMORA, MARK VINCENT M. | TIODIANCO, LOYD N. |
WUSHU – SECONDARY BOYS – GROUP B – 42 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | VILLACITE, JAN-MARK R. | PABAYO, JEZAH D. |
SILVER | No Qualified Winner | No Qualified Winner | No Qualified Winner |
BRONZE | No Qualified Winner | No Qualified Winner | No Qualified Winner |
WUSHU – SECONDARY BOYS – GROUP B – 45 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig I-B Marvels | SILONG, DEXTER P. | FEROLINO JR., MOISES P. |
SILVER | No Qualified Winner | No Qualified Winner | No Qualified Winner |
BRONZE | No Qualified Winner | No Qualified Winner | No Qualified Winner |
WUSHU – SECONDARY BOYS – GROUP B – 48 KGS. |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig I-B Marvels | SIMBANAN, JOSHUA C. | FEROLINO JR., MOISES P. |
SILVER | Mangagoy I Rainbow Warriors | CASAL, JOHN ROMAR E. | PABAYO, JEZAH D. |
BRONZE | Bislig II-C Northern Stars | WAHING, THRISTAN KHIER P. | TIODIANCO, LOYD N. |
BRONZE | Mangagoy II-A Blazing Phoenix | MATULAC, JUNILE | LLORCA, DEED A. |
WUSHU – SECONDARY GIRLS – CATEGORY A 48 KGS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy II-A Blazing Phoenix | DELA SALDE, BIANCA MARIE | SUMIDO, SHARMINE O. |
SILVER | Bislig II-B Golden Movers | RAMIREZ, RIZA C. | EDULAN, CARYL IVAN L. |
BRONZE | Bislig I-B Marvels | CAG-ONG, JESSA C. | FEROLINO JR., MOISES P. |
BRONZE | Bislig II-C Northern Stars | ARADILLOS, GLADYS S. | CABER, MARY JILL S. |
WUSHU – SECONDARY GIRLS – CATEGORY A 52 KGS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | ASCB Valiants | COFUENTES, JANE S. | ALMAZAN, ALILI P. |
SILVER | Mangagoy II-A Blazing Phoenix | LABATA, ARIAN JANE L. | SUMIDO, SHARMINE O. |
BRONZE | Bislig II-B Golden Movers | DELA CRUZ, ADELFA E. | EDULAN, CARYL IVAN L. |
BRONZE | Bislig II-C Northern Stars | ROXAS, NEKA C. | CABER, MARY JILL S. |
WUSHU – SECONDARY GIRLS – CATEGORY B 42 KGS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | GIAO, MAYLANIE B | GUIAS, MARWEN C. |
SILVER | ASCB Valiants | DIGMAN, SHONA M. | ALMAZAN, ALILI P. |
BRONZE | No Qualified Winner | No Qualified Winner | No Qualified Winner |
WUSHU – SECONDARY GIRLS – CATEGORY B 45 KGS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | ASCB Valiants | MERCADO, BLESSZA MAE I. | ALMAZAN, ALILI P. |
SILVER | Bislig II-C Northern Stars | TADULAN, ROMELYN L. | CABER, MARY JILL S. |
BRONZE | No Qualified Winner | No Qualified Winner | No Qualified Winner |