TABLE TENNIS – ELEMENTARY BOYS – SINGLES A |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | CORTEZ, AXEL CARL C. | COACH |
SILVER | Bislig II-A Red Cyclone | LINGHON, SEBASTIAN KIRK A. | COACH |
BRONZE | No Qualified Winner | No Qualified Winner | No Qualified Winner |
TABLE TENNIS – ELEMENTARY BOYS – SINGLES B |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | MARTIN, KLEON ALDRICH Y. | COACH |
SILVER | Bislig II-A Red Cyclone | DUERO, JAMES ADRIANE G. | COACH |
BRONZE | Team La Salle “Animo Primes” | APARICIO, VENZ ALDREN Y. | COACH |
TABLE TENNIS – ELEMENTARY BOYS – SINGLES C |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | MOHAMED AMJATH, MOHAMED RINAS | COACH |
SILVER | Bislig II-A Red Cyclone | ROBLES, DANIEL REY D. | COACH |
BRONZE | Bislig II-C Northern Stars | CONSIGNA, EDRIAN JAY C. | COACH |
TABLE TENNIS – ELEMENTARY BOYS – SINGLES D |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig II-A Red Cyclone | CORREA, HJINJI JAMES | COACH |
SILVER | Mangagoy I Rainbow Warriors | CANETE, RICHARD JR J. | COACH |
BRONZE | Bislig II-B Golden Movers | GADDI, DWEYNE CYRUS R. | COACH |
TABLE TENNIS – ELEMENTARY GIRLS – SINGLES A |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | TIMKANG, ANTHONETTE L. | COACH |
SILVER | Bislig II-A Red Cyclone | MISAGAL, CHRISTINA KASANDRA P. | COACH |
BRONZE | Mangagoy II-B Islanders | PILAPIL, ANDREA J. | COACH |
TABLE TENNIS – ELEMENTARY GIRLS – SINGLES B |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | QUIROG, JIAN L. | COACH |
SILVER | Bislig II-A Red Cyclone | VILLALINO, SHARMIEN D. | COACH |
BRONZE | Mangagoy II-B Islanders | DELA TOREE, MAICAH MICHELLE D. | COACH |
TABLE TENNIS – ELEMENTARY GIRLS – SINGLES C |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | TIMKANG, ELIZABETH | COACH |
SILVER | Bislig II-A Red Cyclone | SAYSON, NELYN E. | COACH |
BRONZE | Mangagoy II-B Islanders | BALCOS, BRENA LU O. | COACH |
TABLE TENNIS – ELEMENTARY GIRLS – SINGLGES D |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy II-B Islanders | BANDOY, PRINCESS SELENE G. | COACH |
SILVER | Mangagoy I Rainbow Warriors | DUMALAG, BERLYN C. | COACH |
BRONZE | Bislig II-A Red Cyclone | ALFEREZ, XOFFY HEART T. | COACH |
TABLE TENNIS – SECONDARY BOYS – SINGLES A |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | STIPinian Blizzer | QUIROG, AJ L. | COACH |
SILVER | Team La Salle “Animo Primes” | LAYNO, KYLE JULLIAN V. | COACH |
BRONZE | Mangagoy II-A Blazing Phoenix | BONOTAN, ELJE JOSEPH A. | COACH |
TABLE TENNIS – SECONDARY BOYS – SINGLES B |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Team La Salle “Animo Primes” | BAGA, PHILIP GIAN A. | COACH |
SILVER | STIPinian Blizzer | ORTEZ, SHAWN MARCO E. | COACH |
BRONZE | Mangagoy I Rainbow Warriors | BANTOLINAO, KEN NICO C. | COACH |
TABLE TENNIS – SECONDARY BOYS – SINGLES C |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | STIPinian Blizzer | CORTEZ, AARON GEORGE C. | COACH |
SILVER | Mangagoy I Rainbow Warriors | MABALATAN, WENDEL R. | COACH |
BRONZE | Team La Salle “Animo Primes” | ALIBANGBANG, RALF ZANNDER Y. | COACH |
TABLE TENNIS – SECONDARY BOYS – SINGLES D |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | STIPinian Blizzer | PARAN, NERIC G. | COACH |
SILVER | Mangagoy II-A Blazing Phoenix | SAJULGA, JOSEPH BRYCE T. | COACH |
BRONZE | Bislig I- A Persian Knights | HERRERA, LORENCE KENNEDY F. | COACH |
TABLE TENNIS – SECONDARY GIRLS – SINGLES A |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Team La Salle “Animo Primes” | POTOT, NICE NOVEDAWN G. | COACH |
SILVER | Mangagoy I Rainbow Warriors | SOQUITE, YOHANNA D. | COACH |
BRONZE | Mangagoy II-A Blazing Phoenix | CAIPILAN CHRISSIA V. | COACH |
TABLE TENNIS – SECONDARY GIRLS – SINGLES B |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Team La Salle “Animo Primes” | PONCE, JOEZIAH ANGELA B. | COACH |
SILVER | Mangagoy I Rainbow Warriors | BUENAVISTA, TRACY JOY G. | COACH |
BRONZE | Bislig I- A Persian Knights | GULA, PRECIOUS JULIA C. | COACH |
TABLE TENNIS – SECONDARY GIRLS – SINGLES C |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | LUAREZ, ABIGAIL M. | COACH |
SILVER | Team La Salle “Animo Primes” | CORTEZ, GALE ALEXIS Y. | COACH |
BRONZE | Mangagoy II-A Blazing Phoenix | RAMOS, PRIYA S. | COACH |
TABLE TENNIS – SECONDARY GIRLS – SINGLES D |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Team La Salle “Animo Primes” | ALAGAON, MI ANGELA JOE S. | COACH |
SILVER | Mangagoy I Rainbow Warriors | LINGATONG, JHOWAYNA MARIE KHAYLA L. | COACH |
BRONZE | Bislig I- A Persian Knights | VILLAESTER, EUNICE MARIE | COACH |