BILLIARDS – SECONDARY BOYS – 8-BALL |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig I- A Persian Knights | DUENA, EUGENE P. | NARRA, FRELYN T. |
SILVER | Bislig I-B Marvels | ENGGO, MARC KENNETH T. | CALIPARA, DENNIS D. |
BRONZE | Team La Salle “Animo Primes” | DELA ROSA, LONG T. | CORVERA, PERLA |
BILLIARDS – SECONDARY BOYS – 9-BALL |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Bislig II-A Red Cyclone | MONTEZA, NYLMARK B. | ANGCOY, TERESITA V. |
SILVER | ASCB Valiants | ALBA, JAMIL C. | SARIO, LOUVELYNN T. |
BRONZE | Bislig II-C Northern Stars | AYUDA, DM B. | MANGINSAY, ROWENA S. |
BILLIARDS – SECONDARY GIRLS – 8 BALLS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Team La Salle “Animo Primes” | ESTEFANIO, ASHELY MARIE P. | CORVERA, PERLA B. |
SILVER | ASCB Valiants | BARREDA, TRICIA NICOLE D. | SARIO, LOUVELYNN T. |
BRONZE | Mangagoy II-A Blazing Phoenix | SAGO, DIMPLE T. | CABERTE, ASOR-CHED F. |
BILLIARDS – SECONDARY GIRLS – 9 BALLS |
MEDAL | Team | ATHLETE | COACH |
---|
GOLD | Mangagoy I Rainbow Warriors | GIRAY, AIRA JANE D. | CANCIO, JUDITH A. |
SILVER | Mangagoy II-A Blazing Phoenix | MANTE, PRINCESS JULIA S. | CABERTE, ASOR-CHED F. |
BRONZE | Bislig I-B Marvels | TUBAY, DAWN NIKKA L. | CALIPARA, DENNIS D. |