2024 REGULAR GAMES-OVERALL FINAL OFFICIAL RESULTS
2024 REGULAR GAMES – ELEMENTARY FINAL OFFICIAL RESULTS
2024 REGULAR GAMES – SECONDARY FINAL OFFICIAL RESULTS
CITYLYMPICS 2024 DEMO SPORTS OVERALL FINAL RESULT
Summary Per Game
visit sports.bislig.org username: viewer@sports.bislig.org password:deped123$ for an updated list of athletes. (For request for rectification of spelling contact tournament directors)
Click the event to see the list of athletes.
# | EVENT | EVENT TYPE | ||
1 | ARNIS | Regular Sports | ||
2 | ATHLETICS | Regular Sports | ||
3 | BADMINTON | Regular Sports | ||
4 | BASKETBALL | Regular Sports | ||
5 | BILLIARDS | Regular Sports | ALL CATEGORY | |
6 | BOXING | Regular Sports | ||
7 | CHESS | Regular Sports | ALL CATEGORY | |
8 | DANCESPORTS | Regular Sports | ELEMENTARY MIXED | SECONDARY MIXED |
9 | GYMNASTICS | Regular Sports | ||
10 | PENCAK SILAT | Demo | ||
11 | SEPAK TAKRAW | Regular Sports | ||
12 | SWIMMING | Regular Sports | ||
13 | TABLE TENNIS | Regular Sports | ||
14 | TAEKWONDO | Regular Sports | ||
15 | TENNIS | Regular Sports | ||
16 | VOLLEYBALL | Regular Sports | ||
17 | WRESTLING | Regular Sports | ||
18 | WUSHU | Regular Sports | ||
19. | SPECIAL GAMES | Special Games |
Webpage Manager / Systems Analyst & Web Officer Citylympics 2024 – Ronie C. Guinggue
IT Officer / Web Officer Citylympics 2024 – Christopher P. Jabagat
Scoring System Created by Mr. Nerison Pitogo, Computer Programmer of DepEd Regional Office Caraga